so here is the break down for you. this is a maceys grocery store in utah.so prices depending on where you live may vary.
WEIGHT | PRICE PER LB | TOTAL | |
Cauliflower | 2.4 | 1.29 | $3.10 |
BROCCOLI | 1.8 | 0.59 | $1.06 |
BANANA | 3.4 | 0.59 | $2.01 |
CUCUMBER | 2 | 1.49 | $2.98 |
PEARS | 3.6 | 1.49 | $5.36 |
APPLES | 1.4 | 1.99 | $2.79 |
MANGOS | 2 | 1.59 | $3.18 |
KIWI | 6 | 0.89 | $5.34 |
POTATO BAG | 1 | 3.99 | $3.99 |
CANTALOUPS | 4.8 | 1.49 | $7.15 |
LETTUCE | 1.4 | 3 | $4.20 |
29.8 | 1.672727273 | $41.16 |
total weight of my baskets was 29.8 lbs
average price per lb $1.67
total grocery store for your basket 41.16 + 2.68 for tax = $43.84
total weight of my basket 29.8 lbs
average Bountiful basket price per lb $. 55
It really is worth it. volunteer 1 every 6 times you participate and get a large variety of fresh produce.
Pass it along !!!